HotLine
19623
Telephone
0225945000
Fax
0225945137
Website
https://www.nbe.com.eg
Branch | Area | State | Address |
---|---|---|---|
main branch | Downtown | Cairo | 24 sherif st. |
nasr city branch | Nasr City | Cairo | 63 mohamed hassanein heikal st., 6th zone |
5th compound Branch | New Cairo | Cairo | plot 80, rd. 90 banks complex, 5th compound |
alexandria branch | El Mansheya | Alexandria | 24 salah salem st. |
tharwat branch | Downtown | Cairo | 39 abdel khaleq tharwat st. |
sharm el sheikh branch | Umm El Sid Hill | Sharm El Sheikh | banks complex |
ismailia branch | El Afrang District | Ismaileya | 1 khaled ibn el walid st. intersection of el tahrir st. |
port said branch | El Shark District | Port Said | 52 el gomhoureya st. |
6th october branch | 6th Of October | Giza | 3 boraie plaza towers, el hosary sq., 7th district |
dokki branch | Dokki | Giza | 98 el tahrir st. dokki sq. |
aswan branch | El Corniche | Aswan | abtal el tahrir st., off corniche el nil st. |
el agouza branch | Agouza | Giza | 201 26th of july st. |
Currencies Rates
Last Update 2025-04-21 08:35:11